<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Novarra-RSS Feed-Current Articles on Mobile Broadband, New Mobile Browsers, Mobile Video</title>
	<atom:link href="http://www.novarra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.novarra.com</link>
	<description>
		Find the most up-to-date cell phone browser articles by subscribing to the Novarra RSS Feed. 
		Information is included on mobile broadband, new mobile browsers, mobile video, transcoders, mobile web 2.0 and other 
		innovative cell phone browser articles.
	</description>
	<meta name="keywords" content="Mobile Broadband, New Mobile Browsers, Mobile Video, Cell Phone Browser, Transcoder, Mobile Web 2.0" />
	<pubDate>Thu, 22 Jul 2010 14:15:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video: Demo of Novarra</title>
		<link>http://www.novarra.com/wp-content/uploads//intomobile_video-demo-of-novarra_3-30-10.pdf</link>
		<comments>http://www.novarra.com/news/in-the-news/video-demo-of-novarra/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:37:00 +0000</pubDate>
		<dc:creator>tbush</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.novarra.com/?p=3417</guid>
		<description><![CDATA[IntoMobile]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><span style="font-size: small;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;">When Nokia bought Chicago based Novarra, I was trying to figure out what the company did. Yes, the press release was clear in saying that it helped web browsing speeds. But, I need to see a product demo. </span></span><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">In the <a href="http://www.youtube.com/watch?v=3o3ThyswB40&amp;feature=player_embedded"><span style="color: #800080;">video</span></a> you’re looking at a pair of <span style="mso-border-alt: none windowtext 0in; border: windowtext 1pt; padding: 0in;">T-Mobile</span> MyTouch units, both running the native browser found in Google Android. One is connected to Novarra’s transcoding web server, while the other is not. Guess which one loads faster?</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novarra.com/news/in-the-news/video-demo-of-novarra/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia Snaps Up Novarra; oneweb To Rule Them All?</title>
		<link>http://www.novarra.com/wp-content/uploads//msearchgroove_nokia-snaps-up-novarra_3-29-10.pdf</link>
		<comments>http://www.novarra.com/news/in-the-news/nokia-snaps-up-novarra-oneweb-to-rule-them-all/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:44:46 +0000</pubDate>
		<dc:creator>tbush</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.novarra.com/?p=3412</guid>
		<description><![CDATA[MSearchGroove]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-size: 12pt; mso-fareast-font-family: 'Times New Roman';">I’ve followed Novarra from the start and watched it cleverly and quietly align its server/micro-browser capabilities to focus on a much broader agenda. It’s all about providing operators, handset makers and Internet brands the technology and know-how to create new services and revenue streams (with the help of in-network intelligence, mobile Internet click-stream analytics and context information from Novarra).</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-size: 12pt; mso-fareast-font-family: 'Times New Roman';">So, how does this fit in with Nokia?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novarra.com/news/in-the-news/nokia-snaps-up-novarra-oneweb-to-rule-them-all/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia Acquires Novarra</title>
		<link>http://www.novarra.com/wp-content/uploads//fiercewireless_nokia-acquires-novarra_3-26-10.pdf</link>
		<comments>http://www.novarra.com/news/in-the-news/nokia-acquires-novarra/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:09:50 +0000</pubDate>
		<dc:creator>tbush</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.novarra.com/?p=3406</guid>
		<description><![CDATA[FierceWireless]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: 15.6pt; margin: 0in 0in 11.25pt;"><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; color: black; font-size: 9pt; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN;" lang="EN">Nokia, the world&#8217;s largest handset maker, announced it acquired privately-held, Chicago-based Novarra. Terms of the deal were not disclosed.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novarra.com/news/in-the-news/nokia-acquires-novarra/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia Announces Intent to Acquire Novarra</title>
		<link>http://www.novarra.com/news/press-releases/novarra-joins-nokia/</link>
		<comments>http://www.novarra.com/news/press-releases/novarra-joins-nokia/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:09:14 +0000</pubDate>
		<dc:creator>scotter</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.novarra.com/?p=3388</guid>
		<description><![CDATA["Connecting the next billion consumers to the Internet..."]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: center; margin: 0in 0in 10pt;"><strong><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: small;"><img class="aligncenter size-full wp-image-3477" title="Nokia acquires Novarra" src="http://www.novarra.com/wp-content/uploads/logo_nokia_115_40_1.gif" alt="Nokia acquires Novarra" width="115" height="40" /></span></span></strong></p>
<p class="MsoNormal" style="text-align: center; margin: 0in 0in 10pt;"><strong></strong></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><strong><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: small;">Novarra to be acquired by Nokia</span></span></strong></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: small;">On March 26th, Nokia announced its intent to acquire Novarra, the Internet Mobility™ company.  </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: small;">With its expertise and ground-breaking products for mobile internet and cloud-based services for web, applications and advertising, Novarra pioneered the distributed browsing architecture for mobile to alleviate network congestion, enable fast and intuitive web access, and bring rich web apps and widgets to mobile devices worldwide.<span style="mso-spacerun: yes;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: small;">Novarra’s customers include innovators and global leaders like Verizon Wireless, Vodafone, Yahoo!, 3 Hutchison, U.S. Cellular, Turkcell and Telecom Italia. </span></span> </p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: small;">For more information, </span></span><a href="http://investors.nokia.com/phoenix.zhtml?c=107224&amp;p=irol-newsArticle&amp;ID=1406726" target="_blank"><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: small;">click here</span></span></a><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: small;"> to see Nokia&#8217;s announcement.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.novarra.com/news/press-releases/novarra-joins-nokia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>As Mobile Data Overtakes Voice, Novarra offers relief for overburdened networks</title>
		<link>http://www.novarra.com/wp-content/uploads//netimperative_mobiledataovertakesvoicecallsforthefirsttimereport_3-26-10.pdf</link>
		<comments>http://www.novarra.com/news/in-the-news/mobile-data-overtakes-voice-calls-for-the-first-time-report/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 06:13:55 +0000</pubDate>
		<dc:creator>tbush</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.novarra.com/?p=3399</guid>
		<description><![CDATA[Net Imperative]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">While many are holding out for large infrastructure improvements and the additional bandwidth that will be brought about by 4G, Novarra offers mobile network operators options that are more immediate and financially viable than relying on wholesale infrastructure upgrades to grow data revenue streams and ensure the quality of the mobile internet service they offer customers.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novarra.com/news/in-the-news/mobile-data-overtakes-voice-calls-for-the-first-time-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Novarra Intros Study and Network Operator Cost Analysis Tool</title>
		<link>http://www.novarra.com/wp-content/uploads//tmcnet_novarraintrosstudyandnetworkoperatorcostanalysistool_3-25-10.pdf</link>
		<comments>http://www.novarra.com/news/in-the-news/novarra-introduces-study-and-network-operator-cost-analysis-tool/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:13:37 +0000</pubDate>
		<dc:creator>tbush</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.novarra.com/?p=3385</guid>
		<description><![CDATA[TMCnet.com]]></description>
			<content:encoded><![CDATA[<p>Novarra, a provider of high performance mobile internet browsers and platforms for operators, handset manufacturers and internet brands, has <a href="http://finance.yahoo.com/news/Novarra-Releases-Report-and-prnews-2106231088.html?x=0&amp;.v=1"><span style="color: #244b5f;">announced</span></a> to release a study conducted by the company that analyzes how the ever increasing mobile web, video and app usage from data hungry smartphone and netbook subscribers impacts underlying network costs and capacity. The company helps its customers in creating new services and revenue streams for smartphones, features phones and mobile broadband devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novarra.com/news/in-the-news/novarra-introduces-study-and-network-operator-cost-analysis-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making an Opportunity Out of the Data Problem</title>
		<link>http://www.novarra.com/wp-content/uploads//mobilemarketing_making-an-opportunity-out-of-the-data-problem_19-3-2010.pdf</link>
		<comments>http://www.novarra.com/news/in-the-news/making-an-opportunity-out-of-the-data-problem/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:23:13 +0000</pubDate>
		<dc:creator>tbush</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.novarra.com/?p=3377</guid>
		<description><![CDATA[Mobile Marketing]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small;"><span style="font-family: tahoma,arial,helvetica,sans-serif;">As network congestion continues to dominate industry debate and discourse, Scott Cotter, Senior Director of Marketing at </span></span></span><a href="http://www.novarra.com/" target="_blank"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: blue; mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small;"><span style="font-family: tahoma,arial,helvetica,sans-serif;">Novarra,</span></span></span></a><span style="font-size: small;"><span style="font-family: tahoma,arial,helvetica,sans-serif;"> discusses how mobile data optimisation solutions may offer an immediate answer to an ever-growing problem. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novarra.com/news/in-the-news/making-an-opportunity-out-of-the-data-problem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Novarra Releases Report and Network Operator Cost Analysis Tool</title>
		<link>http://www.novarra.com/news/press-releases/novarra-releases-report-and-network-operator-cost-analysis-tool/</link>
		<comments>http://www.novarra.com/news/press-releases/novarra-releases-report-and-network-operator-cost-analysis-tool/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:50:34 +0000</pubDate>
		<dc:creator>tbush</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.novarra.com/?p=3369</guid>
		<description><![CDATA[Billions of dollars in savings from cloud services while capitalizing on explosive traffic growth from video, smartphones and mobile internet devices]]></description>
			<content:encoded><![CDATA[<p align="center"><strong><span style="color: #ff0000;"><span style="font-size: medium;">Novarra Releases Report and Network Operator Cost Analysis Tool for Mobile Internet Investment and Profitability</span></span></strong></p>
<p align="center"><strong><em> </em></strong><strong><em>Billions of dollars in savings from cloud services while capitalizing on explosive traffic growth from video, smartphones and mobile internet devices</em></strong></p>
<p>Chicago, USA - March 22, 2010 - Novarra, the Internet Mobility<sup>TM</sup> company, today released findings demonstrating how the tsunami of mobile web, video and app usage from data hungry smartphone and netbook subscribers impacts underlying network costs and capacity. With the right modelling and analysis of mobile web usage, operators can understand the metrics for profitability and investment which lead to reduced annual capex and opex costs. Using a cloud-based data optimization architecture, for every 10 million data subscribers, $1.5 billion can be saved annually for LTE networks and over $5 billion for HSPA.  </p>
<p>Findings from the report show that cloud-based mobile <a href="http://www.novarra.com/solutions/open-internet-services-platform/">data optimization</a> improves profitability for network operators by:</p>
<ul>
<li>Reducing delivery cost per megabyte, from $0.026 to $0.013, on HSPA and EV-DO</li>
<li>Servicing 2-3X more data traffic and subscribers with given network infrastructure</li>
<li>Enabling cost-effective video services for portable devices and smartphones</li>
<li>Improving consumer experience through faster load times without buffering delays</li>
<li>Deferring costly network capacity upgrades by 18 months for HSPA networks</li>
</ul>
<p>The analysis tool includes a comprehensive data traffic model developed using industry statistics and projections as well as Novarra usage data from smartphones and other mobile devices. A precise financial impact scenario can be generated by customizing parameters including device mix, data and video usage forecast, network throughput, and equipment costs that are specific to each service provider.  This aids network operators in determining how best to allocate funding and resources to profitably address the data traffic tsunami. Download the whitepaper at <a href="http://www.novarra.com/tsunami">www.novarra.com/tsunami</a> or contact Novarra to access the network analysis tool.</p>
<p>&#8220;Profitability from mobile internet growth is being threatened by network congestion and the escalating cost of data delivery,&#8221; comments Greg Johnson, Office of the CTO at Novarra.  &#8221;We created this model because we recognize that simply upgrading the radio access network is not a timely or cost effective solution to handle exploding consumer usage patterns.  It is imperative that operators take steps immediately to manage over the air data traffic, beyond the network core, which has traditionally been difficult and costly.&#8221;</p>
<p>Novarra&#8217;s cloud-based architecture leverages application layer intelligence in addition to network layer acceleration and compression technologies for maximum optimization. This next generation approach outperforms first generation solutions, resulting in over-the-air data reduction as high as 80%.  Novarra, the pioneer in mobile internet, video and cloud-based web apps provides services to Verizon Wireless, Vodafone UK, Turkcell, Telecom Italia, Hutchison Three Group and Yahoo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novarra.com/news/press-releases/novarra-releases-report-and-network-operator-cost-analysis-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is More Really Better?</title>
		<link>http://www.novarra.com/wp-content/uploads//bnettv_ismorereallybetter_3-9-10.pdf</link>
		<comments>http://www.novarra.com/news/in-the-news/is-more-really-better/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:58:03 +0000</pubDate>
		<dc:creator>tbush</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.novarra.com/?p=3340</guid>
		<description><![CDATA[bnetTV.com]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-GB; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;" lang="EN-GB">This guest column from Peggy Anne Salz, Founder &amp; Chief Analyst MSearchGroove, connects the dots in bnetTV.com Michelle Sklar’s recent interview with Randy Cavaiani, Novarra Vice President, Marketing, and tells us why the company’s oneweb solution might be just what the industry needs. <br style="mso-special-character: line-break;" /><br style="mso-special-character: line-break;" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novarra.com/news/in-the-news/is-more-really-better/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You Know What? Novarra&#8217;s &#8220;oneweb&#8221; Mobile App Program is Actually Pretty Good</title>
		<link>http://www.novarra.com/wp-content/uploads//gomonews_novarraonewebmobileappprogramisprettygood_2-18-10.pdf</link>
		<comments>http://www.novarra.com/news/in-the-news/you-know-what-novarras-oneweb-mobile-app-program-is-actually-pretty-good/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:52:46 +0000</pubDate>
		<dc:creator>tbush</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.novarra.com/?p=3317</guid>
		<description><![CDATA[GoMoNews]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-size: 12pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">How many times have you heard “develop once, publish anywhere”? It’s a phrase that actually makes me stop listening these days. It has been promised so many times by so many different companies that it has lost all meaning. So when <a href="http://oneweb.net/try"><span style="color: blue;">oneweb</span></a> came up in my interview with <strong>Randy Cavaiani, VP Marketing for Novarra</strong>, I almost shook my head in despair. But as I talked to Randy, I realised that <a href="http://www.gomonews.com/gomo-1-to-1-novarra/"><span style="color: blue;">Novarra</span></a> might actually be on to something here. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novarra.com/news/in-the-news/you-know-what-novarras-oneweb-mobile-app-program-is-actually-pretty-good/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>